Toluene
Home > Products > Avalilable Products > Toluene
Test | TOLUENE PRODUCT | |
Value | Test method | |
Apearance | Clear | Visual |
Relati ve density AT 15.6 °C | 0.8690 TO 0.8730 | ASTM D4052 |
Color | ≥ 28 | ASTM D5386 |
Total distillation range AT 670 | 1.0 °C MAX. INCLUDING 110.6 °C | |
mmHg | ||
Acid wash color | 2 MAX. | ASTM D848 |
Acidity | None detected | |
Sulphur compound (H2S & SO2) | None detected | |
Copper corrosion | Pass | |
Purity Wt.% , | 98.0 MIN | ASTM D7504 |
NON AROMATICS | 0.5 MAX. | |
Sulphur | 5 ppm MAX |
ASTM D ( 1025, 7183) |