Benzene
Home > Products > Avalilable Products > Benzene
Test | BENZENE PRODUCT | |
Value | Test method | |
Apearance | Clear | Visual |
Relative density AT 15.6 °C | 0.8820 TO 0.8860 | ASTM D4052 |
Color | ≥ 28 | ASTM D5386 |
Total distillation range At 670 mmHg | 1.0 °C MAX. INCLUDING 80.1 °C | |
Freezing point | NOT LOWER THAN 4.85 °c | ASTM D6875 |
Acid wash color | 2 MAX. | ASTM D848 |
Acidity | None detected | |
Sulphur compound (H2S & SO2) | None detected | |
Copper corrosion | Pass | |
Purity Wt.% - | 98.0 MIN. | ASTM D7504 |
NON AROMATICS | 0.15 MAX. | ASTM D7504 |
Sulphur | 5 ppm MAX. |
ASTM D(1025,7183) |